Pacific 10 Basketball Standings
(As of 3/26/05)
|
Conference Games |
All Games |
|||||||||
|
School |
W |
L |
W |
L |
Key Wins |
Key Losses |
||||
| Arizona | 15 | 3 | 30 | 7 | Miss. St., Marquette, UCLA (x2), UW, Stanford | @Virginia, Wake, @Stanford, WSU, @UW | ||||
| Washington | 14 | 4 | 29 | 6 | Alabama, NC State, Stanford, UCLA, Arizona | @Gonzaga, @UCLA, @Arizona, @OSU, @Stanford | ||||
| Stanford | 11 | 7 | 18 | 13 | Arizona, kal (x2), UCLA (x2), Oregon (x2), Washington | @Santa Clara, WSU (x2), @UW, ASU (x2), @OSU | ||||
| UCLA | 11 | 7 | 18 | 11 | Michigan, Oregon (x2), UW, Notre Dame | @OSU, kal, @UW | ||||
| Oregon State | 8 | 10 | 17 | 15 | UCLA, ASU, Oregon, UW, Stanford | E. Carolina, @UNLV, @WSU, @kal, @ASU, @USC | ||||
| Arizona State | 7 | 11 | 18 | 14 | Temple, Stanford (x2), Oregon (x2), @kal, OSU | @UTEP, USC (x2), UCLA, kal, @WSU | ||||
| Washington State | 7 | 11 | 12 | 16 | Stanford (x2), @Arizona, ASU | @Kansas State, @Wyoming, kal (x2), @ASU, @Oregon | ||||
| kal | 6 | 12 | 13 | 16 | @UCLA, @ASU, WSU (x2) | St. Mary's, Colorado, ASU, USC (x2), @Oregon | ||||
| Oregon | 6 | 12 | 14 | 13 | UNM, @Fresno State, WSU, kal | UCLA (x2), ASU (x2), @kal, @OSU | ||||
| U$C | 5 | 13 | 13 | 17 | ASU (x2), kal (x2), OSU | @La Salle, @Hawaii, @OSU, @WSU, Oregon | ||||
